Youth Vocational Training Programs Standardized Training Fee Structure
Program Duration: 8 Weeks (2 Months)
Training Phases: Foundations • Technical Skills • Practice & Projects
| Program Name | Duration | Fee (EUR) | Remarks |
|---|---|---|---|
| Hospitality & Sustainable Tourism | 8 weeks | €150 | Includes field visits and practicals |
| ICT & Digital Skills | 8 weeks | €150 | Includes software access + certification |
| Ocean Science & Coastal Sustainability | 8 weeks | €150 | Includes water testing kits and fieldwork |
| Cultural Creativity & Event Design | 8 weeks | €140 | Includes material support for event setup |
| Renewable Energy & Green Technologies | 8 weeks | €160 | Includes hardware use for installations |
| Crafts, Design & Sustainable Manufacturing | 8 weeks | €140 | Includes materials for hands-on sessions |
| Entrepreneurship & Life Skills (Add-on) | 2 weeks | €50 | Optional, for enrolled students only |
Additional Information
Target Group: Youth aged 16–35, prioritizing underprivileged and unemployed individuals.
Fee Waivers or Discounts
- Women or single mothers
- Persons with disabilities
- Rural/remote participants
Installment Option: Available upon request — 2 monthly payments.
All programs integrate
- Practical assessments and community projects
- Cultural education and entrepreneurship
Certification: Issued upon successful completion and aligned with international vocational standards.
Opportunities: Top graduates may be referred for internships or youth enterprise grants.
Signed: Finance & Account Department
